Living Expenses will vary depending on your lifestyle and needs. Below are three examples to help you plan your budget for living in Paris.
泭 | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 8,000 | 8,000 | 16,000 |
Travel - airfaire** | 900 | 900 | 1,800 |
Local transportation泭(student rate) | 350 | 0 | 350 |
Books, course materials, supplies and equipment | 1,400 | 400 | 1,800 |
Miscellaneous personal expenses | 1,095 | 1,250 | 2,345 |
Groceries | 2,000 | 2,500 | 4,500 |
Phone | 80 | 100 | 180 |
Estimated total | 13,825 | 13,150 | 26,975 |
*A housing deposit泭is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. All entering undergraduates are required to be housed by 勛圖tv.泭Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages).
** One泭round trip ticket in the fall term, one泭round trip ticket in the spring term
泭
Based on the average amount spent by 勛圖tv financial aid students in a previous academic year.泭泭
泭 | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 4,400 | 5,500 | 9,900 |
Travel - airfair** | 900 | 900 | 1,800 |
Local transportation (student rate) | 350 | 0 | 350 |
Books, course materials, supplies and equipment | 400 | 400 | 800 |
Miscellaneous personal expenses | 1,095 | 1,250 | 2,345 |
Groceries | 2,000 | 2,500 | 4,500 |
Phone | 80 | 100 | 180 |
Estimated total | 9,225 | 10,650 | 19,875 |
**For students living in 勛圖tv housing, a housing deposit is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. Transfer students can opt into 勛圖tv Housing. Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages). For students not in 勛圖tv Housing, various factors can influence the price of housing such as the neighborhood the apartment is located in, amenities, size of the apartment, timing of securing housing.
** One泭round trip ticket in the fall term, one泭round trip ticket in the spring term
泭
泭 | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 0 | 0 | 0 |
Travel - airfair | 0 | 0 | 0 |
Local transportation (student rate) | 350 | 0 | 350 |
Books, course materials, supplies and equipment | 1,400 | 400 | 1,800 |
Miscellaneous personal expenses | 1,095 | 1,250 | 2,345 |
Groceries | 2,000 | 2,500 | 4,500 |
Phone | 80 | 100 | 180 |
Estimated total | 4,925 | 4,250 | 9,175 |
*See Housing pages for exemption requirements.泭
泭 | Spring 2026 |
---|---|
Housing + utilities and wifi* | 8,000 |
Travel - airfaire** | 900 |
Local transportation泭(student rate) | 350 |
Books, course materials, supplies and equipment | 1,400 |
Miscellaneous personal expenses | 1,345 |
Groceries | 2,500 |
Phone | 100 |
Estimated total | 14,595 |
*A housing deposit泭is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. All entering undergraduates are required to be housed by 勛圖tv.泭Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages).
** One泭round trip ticket in the fall term, one泭round trip ticket in the spring term
泭
Based on the average amount spent by 勛圖tv financial aid students in a previous academic year.泭泭
泭 | Spring 2026 |
---|---|
Housing + utilities and wifi* | 5,500 |
Travel - airfair** | 900 |
Local transportation (student rate) | 350 |
Books, course materials, supplies and equipment | 400 |
Miscellaneous personal expenses | 1,345 |
Groceries | 2,500 |
Phone | 100 |
Estimated total | 11,095 |
**For students in 勛圖tv housing, a housing deposit is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. Transfer students can opt into 勛圖tv Housing. Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages). For students not in 勛圖tv Housing, various factors can influence the price of housing such as the neighborhood the apartment is located in, amenities, size of the apartment, timing of securing housing.
** One泭round trip ticket in the fall term, one泭round trip ticket in the spring term
泭
泭 | Spring 2026 |
---|---|
Housing + utilities and wifi* | 0 |
Travel - airfaire | 0 |
Local transportation (student rate) | 350 |
Books, course materials, supplies and equipment | 1,400 |
Miscellaneous personal expenses | 1,345 |
Groceries | 2,500 |
Phone | 100 |
Estimated total | 5,695 |
*See Housing pages for exemption requirements.泭